Masters: End of Day 3 - The Leaders Board [J. Mark English]
POS | PLAYER | TODAY | THRU | TOTAL | ROUNDS | TOTAL | |||
1 | 2 | 3 | 4 | ||||||
1 | S. Appleby | +1 | 18 | +2 | 75 | 70 | 73 | 218 | |
T2 | T. Woods | EVEN | 18 | +3 | 73 | 74 | 72 | 219 | |
T2 | J. Rose | +3 | 18 | +3 | 69 | 75 | 75 | 219 | |
T4 | P. Harrington | +3 | 18 | +4 | 77 | 68 | 75 | 220 | |
T4 | Z. Johnson | +4 | 18 | +4 | 71 | 73 | 76 | 220 | |
T4 | V. Taylor | +5 | 18 | +4 | 71 | 72 | 77 | 220 | |
7 | B. Dredge | +4 | 18 | +5 | 75 | 70 | 76 | 221 | |
T8 | R. Goosen | -2 | 18 | +6 | 76 | 76 | 70 | 222 | |
T8 | P. Mickelson | +1 | 18 | +6 | 76 | 73 | 73 | 222 | |
T8 | R. Sabbatini | +1 | 18 | +6 | 73 | 76 | 73 | 222 | |
T8 | D. Toms | +2 | 18 | +6 | 70 | 78 | 74 | 222 | |
T8 | L. Donald | +3 | 18 | +6 | 73 | 74 | 75 | 222 | |
T8 | J. Furyk | +4 | 18 | +6 | 75 | 71 | 76 | 222 | |
T8 | J. Kelly | +6 | 18 | +6 | 75 | 69 | 78 | 222 | |
T8 | T. Clark | +8 | 18 | +6 | 71 | 71 | 80 | 222 |
Labels: Appleby, Augusta, Leaders Board, Masters, Tiger Woods
<< Home