Kevin Harvick Wins Daytona 500 [J. Mark English]
In his 23rd Daytona 500, Mark Martin came within .02 of a second of winning his first Daytona 500. Instead, Kevin Harvick completed the fourth Busch-Cup weekend sweep at Daytona. The win comes six years to the day this team lost its driver and NASCAR lost an icon, Dale Earnhardt. Behind Harvick and Martin, Harvick's Richard Childress Racing teammate Jeff Burton finished third and then all heck broke loose as several cars crashed and another RCR driver, Clint Bowyer, crossed the finish line on his hood in and was able to escape his car as it caught fire. - Fox Sports
Race Results | ||||||||||
POS | DRIVER | CAR | MAKE | LAPS | MONEY | START | LEAD | PTS | BONUS | PENALTY |
1 | Kevin Harvick | 29 | Chevrolet | 202 | $1,510,469 | 34 | 4 | 190 | 0 | 0 |
2 | Mark Martin | 01 | Chevrolet | 202 | $1,102,258 | 26 | 26 | 175 | 0 | 0 |
3 | Jeff Burton | 31 | Chevrolet | 202 | $819,216 | 7 | 0 | 165 | 0 | 0 |
4 | Mike Wallace | 09 | Chevrolet | 202 | $615,658 | 22 | 0 | 160 | 0 | 0 |
5 | David Ragan | 6 | Ford | 202 | $529,350 | 35 | 0 | 155 | 0 | 0 |
6 | Elliott Sadler | 19 | Dodge | 202 | $407,153 | 30 | 0 | 150 | 0 | 0 |
Labels: Daytona 500, Kevin Harvick, Nascar
<< Home