Friday, August 03, 2007

First College Football Poll of the 2007 Season [J. Mark English]

Hard to believe that a school like Rutgers is in the top 25, and not Miami. Even more shocking is that Hawaii is ranked higher then Notre Dame. One thing is for sure...the polls at the end of the year will look drastically different then this one. And until there is a playoff system that can help determine a true champion, there is guaranteed to be more controversy at the end of this college football season.

But hey, on the bright side, only a few more weeks till football!

USA Today Poll
1. USC (45) 0-0 1,481
2. LSU (4) 0-0 1,372
3. Florida (9) 0-0 1,278
4. Texas 0-0 1,231
5. Michigan (2) 0-0 1,218
6. West Virginia 0-0 1,205
7. Wisconsin 0-0 1,114
8. Oklahoma 0-0 1,026
9. Virginia Tech 0-0 1,005
10. Ohio State 0-0 919
11. Louisville 0-0 836
12. California 0-0 763
13. Georgia 0-0 604
14. Auburn 0-0 595
15. Tennessee 0-0 583
16. Rutgers 0-0 466
17. UCLA 0-0 454
18. Penn State 0-0 440
19. Nebraska 0-0 388
20. Arkansas 0-0 360
21. Florida State 0-0 301
22. TCU 0-0 233
23. Boise State 0-0 222
24. Hawaii 0-0 214
25. Texas A&M 0-0 209

Labels: , , , , , ,